Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Jason Kelley | 52 | 1.00 | |
Mike Baron | 46 | 25.00 | |
Casey Barber | 42 | 13.00 | |
Scott Robbins | 40 | 2.00 | |
Jeff Miller | 39 | 3.00 | |
Dave Jones | 39 | 29.00 | |
Tom Bentley | 38 | 22.00 | |
Jim Roszel | 37 | 26.00 | |
Vern Staats | 36 | 21.00 | |
Rob Strong | 35 | 18.00 | |
Dave Dexter | 33 | 7.00 | |
John Wisecup | 33 | 36.00 | |
Rob South | 32 | 15.00 | |
Tom Bett | 31 | 5.00 | |
Abby Glendenning | 31 | 10.00 | |
Nickey Dexter | 31 | 20.00 | |
Jeff Brelsford | 31 | 38.00 | |
Brenda Alexander | 30 | 24.00 | |
Logan Glendenning | 29 | 16.00 | |
Josh Weinberg | 29 | 31.00 | |
Derek Helton | 28 | 28.00 | |
Brian Collins | 27 | 17.00 | |
Bob Ellis | 26 | 8.00 | |
Steve Foote | 26 | 19.00 | |
Krista Neidert | 25 | 4.00 | |
Kimberly Green | 25 | 12.00 | |
Michelle Sullivan | 24 | 23.00 | |
Eric Harshman | 24 | 27.00 | |
Brittany Pritchett | 24 | 37.00 | |
Courtney Roszel | 22 | 6.00 | |
Dan August | 22 | 32.00 | |
Jeff Harris | 22 | 33.00 | |
Dave Kane | 21 | 30.00 | |
Chad Marsh | 20 | 34.00 | |
Matthew Grissom | 19 | 11.00 | |
Stephen Alexander | 18 | 35.00 | |
Chelsea Morgan | 7 | 9.00 | 8 |
Alex Harker | 6 | 14.00 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jason Kelley Scott Robbins Jeff Miller |
---|---|
Group 2 |
Krista Neidert Tom Bett Courtney Roszel |
Group 3 |
Dave Dexter Bob Ellis Chelsea Morgan Abby Glendenning |
Group 4 |
Matthew Grissom Kimberly Green Casey Barber Alex Harker |
Group 5 |
Rob South Logan Glendenning Brian Collins Rob Strong |
Group 6 |
Steve Foote Nickey Dexter Vern Staats Tom Bentley |
Group 7 |
Michelle Sullivan Brenda Alexander Mike Baron Jim Roszel |
Group 8 |
Eric Harshman Derek Helton Dave Jones Dave Kane |
Group 9 |
Josh Weinberg Dan August Jeff Harris Chad Marsh |
Group 10 |
Stephen Alexander John Wisecup Brittany Pritchett Jeff Brelsford |