Player | Total Points | Forfeits |
---|---|---|
Jason Kelley | 20 | |
Dave Ciavarella | 18 | |
Dave Jones | 18 | |
Vern Staats | 17 | |
Steve Bradley | 16 | |
Steve Milem Jr. | 15 | |
Kacye Stewart | 14 | |
Ron Rickard | 14 | |
James Elizondo | 14 | |
Michelle Sullivan | 13 | |
Steve Milem Sr. | 10 | |
Courtney Roszel | 10 | |
Scott Wilson | 9 | |
Brittany Pritchett | 9 | |
Josh Simala | 9 | |
Tom Bett | 9 | |
Scott Lade | 9 | |
Drew Palmer | 8 | |
Abby Glendenning | 8 | |
Chase Wilson | 8 | |
Matt Miller | 7 | |
Rob Strong | 7 | |
Dan August | 7 | |
Jeff Miller | 6 | |
Jim Roszel | 6 | |
Bob Ellis | 5 | |
Josie Rector | 4 | |
Scott Robbins | 4 | |
Steve Foote | 4 | |
Brett Pritchett | 0 | 4 |
Veronica Harris | 0 | 4 |
Kim Pritchett | 0 | 4 |
Diane Spackman | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Michelle Sullivan Courtney Roszel Dave Jones |
---|---|
Group 2 |
Scott Lade Tom Bett Chase Wilson |
Group 3 |
Steve Bradley James Elizondo Abby Glendenning |
Group 4 |
Bob Ellis Jason Kelley Josh Simala |
Group 5 |
Jim Roszel Steve Foote Dave Ciavarella |
Group 6 |
Brittany Pritchett Dan August Scott Robbins |
Group 7 |
Rob Strong Ron Rickard Jeff Miller |
Group 8 |
Diane Spackman Kacye Stewart Kim Pritchett |
Group 9 |
Veronica Harris Steve Milem Jr. Brett Pritchett |
Group 10 |
Drew Palmer Vern Staats Matt Miller |
Group 11 |
Steve Milem Sr. Scott Wilson Josie Rector |