Player | Total Points | Adjusted Points | Forfeits |
---|---|---|---|
Jason Kelley | 33 | 20 | |
Dave Ciavarella | 33 | 18 | |
Dave Jones | 31 | 18 | |
Vern Staats | 32 | 17 | |
Courtney Roszel | 27 | 17 | |
Jeff Miller | 23 | 17 | |
Steve Bradley | 28 | 16 | |
Scott Lade | 25 | 16 | |
Tom Bett | 24 | 15 | |
Steve Milem Jr. | 23 | 15 | |
James Elizondo | 25 | 14 | |
Rob Strong | 21 | 14 | |
Ron Rickard | 19 | 14 | |
Kacye Stewart | 18 | 14 | |
Scott Wilson | 22 | 13 | |
Michelle Sullivan | 21 | 13 | |
Chase Wilson | 21 | 13 | |
Scott Robbins | 16 | 12 | |
Steve Milem Sr. | 21 | 11 | |
Brett Pritchett | 10 | 10 | 4 |
Drew Palmer | 17 | 9 | |
Josh Simala | 17 | 9 | |
Brittany Pritchett | 15 | 9 | |
Bob Ellis | 14 | 9 | |
Abby Glendenning | 15 | 8 | |
Dan August | 15 | 8 | |
Matt Miller | 15 | 8 | |
Josie Rector | 11 | 7 | |
Veronica Harris | 7 | 7 | 4 |
Diane Spackman | 7 | 7 | 4 |
Jim Roszel | 11 | 6 | |
Steve Foote | 8 | 4 | |
Kim Pritchett | 3 | 3 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Dave Jones Drew Palmer Scott Lade |
---|---|
Group 2 |
Michelle Sullivan Chase Wilson Veronica Harris |
Group 3 |
Steve Bradley Kacye Stewart James Elizondo |
Group 4 |
Jason Kelley Abby Glendenning Bob Ellis Dave Ciavarella |
Group 5 |
Josh Simala Steve Milem Sr. Rob Strong Steve Foote |
Group 6 |
Scott Robbins Dan August Jeff Miller Brittany Pritchett |
Group 7 |
Steve Milem Jr. Scott Wilson Ron Rickard Vern Staats |
Group 8 |
Diane Spackman Matt Miller Courtney Roszel Josie Rector |
Group 9 |
Tom Bett Kim Pritchett Brett Pritchett Jim Roszel |