Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Vern Staats | 50 | 35 | 26.00 | |
Dave Ciavarella | 44 | 33 | 14.00 | |
Jason Kelley | 33 | 33 | 20.00 | 4 |
Dave Jones | 39 | 31 | 4.00 | |
Jeff Miller | 37 | 31 | 19.00 | |
Steve Bradley | 42 | 30 | 6.00 | |
Scott Lade | 38 | 29 | 1.00 | |
Michelle Sullivan | 36 | 28 | 3.00 | |
Steve Milem Jr. | 36 | 28 | 23.00 | |
James Elizondo | 38 | 27 | 29.00 | |
Courtney Roszel | 33 | 27 | 7.00 | |
Scott Robbins | 30 | 26 | 15.00 | |
Dan August | 31 | 24 | 18.00 | |
Tom Bett | 31 | 24 | 27.00 | |
Ron Rickard | 29 | 24 | 31.00 | |
Scott Wilson | 32 | 23 | 25.00 | |
Chase Wilson | 30 | 22 | 5.00 | |
Josh Simala | 29 | 21 | 12.00 | |
Steve Milem Sr. | 28 | 21 | 16.00 | |
Rob Strong | 27 | 21 | 21.00 | |
Bob Ellis | 25 | 20 | 11.00 | |
Kacye Stewart | 24 | 20 | 10.00 | |
Drew Palmer | 26 | 18 | 2.00 | |
Brittany Pritchett | 24 | 18 | 22.00 | |
Matt Miller | 24 | 17 | 28.00 | |
Kim Pritchett | 17 | 17 | 9.00 | 4 |
Jim Roszel | 21 | 16 | 8.00 | |
Abby Glendenning | 20 | 15 | 13.00 | |
Steve Foote | 18 | 14 | 17.00 | |
Diane Spackman | 14 | 14 | 33.00 | 4 |
Josie Rector | 14 | 11 | 30.00 | |
Brett Pritchett | 11 | 11 | 24.00 | 4 |
Veronica Harris | 7 | 7 | 32.00 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Scott Lade Drew Palmer Michelle Sullivan |
---|---|
Group 2 |
Dave Jones Chase Wilson Steve Bradley |
Group 3 |
Courtney Roszel Jim Roszel Kim Pritchett |
Group 4 |
Kacye Stewart Bob Ellis Josh Simala Abby Glendenning |
Group 5 |
Dave Ciavarella Scott Robbins Steve Milem Sr. Steve Foote |
Group 6 |
Dan August Jeff Miller Jason Kelley Rob Strong |
Group 7 |
Brittany Pritchett Steve Milem Jr. Brett Pritchett Scott Wilson |
Group 8 |
Vern Staats Tom Bett Matt Miller James Elizondo |
Group 9 |
Josie Rector Ron Rickard Veronica Harris Diane Spackman |