Player | Total Points | Forfeits |
---|---|---|
Tom Bentley | 20 | |
Dan Pyles | 18 | |
Steve Bradley | 15 | |
Chase Wilson | 13 | |
Rob Strong | 13 | |
Josh Simala | 12 | |
Vern Staats | 8 | |
John Wisecup | 7 | |
Michelle Sullivan | 7 | |
Dan August | 6 | |
Bob Ellis | 5 | |
Veronica Harris | 4 | |
Billy Scott | 2 | |
Jeff Miller | 0 | 4 |
Kacye Stewart | 0 | 4 |
Jason Geer | 0 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Tom Bentley Dan August Rob Strong |
---|---|
Group 2 |
Veronica Harris Josh Simala Michelle Sullivan |
Group 3 |
Chase Wilson Vern Staats Steve Bradley |
Group 4 |
John Wisecup Dan Pyles Bob Ellis |
Group 5 |
Jason Geer Billy Scott Kacye Stewart Jeff Miller |