Player | Total Points | Adjusted Points | Forfeits |
---|---|---|---|
Tom Bentley | 33 | 20 | |
Dan Pyles | 18 | 18 | 4 |
Jason Geer | 18 | 18 | 4 |
Steve Bradley | 28 | 15 | |
Vern Staats | 23 | 15 | |
John Wisecup | 21 | 14 | |
Rob Strong | 20 | 13 | |
Michelle Sullivan | 20 | 13 | |
Chase Wilson | 15 | 13 | |
Josh Simala | 19 | 12 | |
Kacye Stewart | 12 | 12 | 4 |
Dan August | 16 | 10 | |
Veronica Harris | 14 | 10 | |
Billy Scott | 10 | 8 | |
Bob Ellis | 11 | 6 | |
Jeff Miller | 2 | 2 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Tom Bentley Dan August Michelle Sullivan |
---|---|
Group 2 |
Rob Strong Veronica Harris Vern Staats |
Group 3 |
Josh Simala Steve Bradley John Wisecup |
Group 4 |
Chase Wilson Dan Pyles Kacye Stewart |
Group 5 |
Bob Ellis Jason Geer Billy Scott Jeff Miller |