Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Tom Bentley | 50 | 37 | 1.00 | |
Steve Bradley | 45 | 32 | 6.00 | |
Jason Geer | 32 | 32 | 12.00 | 4 |
Vern Staats | 37 | 29 | 3.00 | |
Chase Wilson | 30 | 28 | 9.00 | |
John Wisecup | 31 | 24 | 8.00 | |
Dan Pyles | 24 | 24 | 13.00 | 4 |
Rob Strong | 30 | 23 | 5.00 | |
Kacye Stewart | 21 | 21 | 11.00 | 4 |
Michelle Sullivan | 25 | 20 | 4.00 | |
Josh Simala | 22 | 19 | 10.00 | |
Dan August | 24 | 18 | 2.00 | |
Billy Scott | 19 | 17 | 15.00 | |
Veronica Harris | 20 | 16 | 7.00 | |
Bob Ellis | 18 | 13 | 16.00 | |
Jeff Miller | 2 | 2 | 14.00 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Tom Bentley Dan August Vern Staats |
---|---|
Group 2 |
Michelle Sullivan Rob Strong Steve Bradley |
Group 3 |
Veronica Harris John Wisecup Chase Wilson |
Group 4 |
Josh Simala Kacye Stewart Jason Geer |
Group 5 |
Dan Pyles Jeff Miller Billy Scott Bob Ellis |